Preparing Your Import
A few quick notes about how to get your file ready for Notebird
If you are exporting from a database then your field types might look just a little different than the list below –try to match as closely as possible. For churches without a church database or existing list you can download our spreadsheet template below.
Before importing your spreadsheet into Notebird, our team reviews and refactors the data to fit nicely into Notebird. We're happy to work with you to get everything just right.
Preview an example spreadsheet to get an idea of what we're looking for. You can refer to the table below for descriptions of each type of header.
IMPORTANT NOTE: There should only be one person per row.
Header | Description | * |
First name | First (given) name of persons to be imported | Required |
Last name | Last (family) name of persons to be imported | Recommended |
Import ID | The Import ID should be a unique identifier for each person in each row. This ID is usually provided by the software you are exporting from. If your spreadsheet wasn't exported from another platform, you can ignore this field. | Recommended |
Household ID | This ID is used to match together people in the same family. For example, both parents and all children will share the same Household ID. | Recommended |
Is child | Notebird is able to define relationship types between family members. If available, the Is child column should be marked with TRUE to indicate if this person is a child in the family. | Recommended |
Relationship status | This field identifies the current relationship or marital status of each individual. Valid values include: | Recommended |
Birthday | Notebird is great for tracking life milestones like birthdays, anniversaries, or the date when someone joined your organization. Please include year, month, and day. | Optional |
Gender | Gender can be listed as 'M', 'F', 'Male', or 'Female'. | Optional |
Mobile phone | We can import up to 4 phone numbers for each person. | Optional |
Personal email | We can import up to 3 email addresses for each person. | Optional |
Home address | We can import up to 3 addresses for each person. | Optional |
Profile notes | We can import any other value you'd like to save in each person's profile notes. These notes will be fully searchable and visible to everyone in your organization. | Optional |
If you are having trouble, many Church Management Software companies have a customer support team that will help you export your data from their software. Please don’t let this process overwhelm you—feel free to chat with us if you have any questions.
We require users to upload their congregant data through our secure portal. You have to have an existing Notebird account to access the secure portal.
One-time import
Our free import service is a one-time import. This means that organizations are responsible for updating information and adding new people to their account moving forward.